<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CIR/SEIU Healthcare</title>
	<atom:link href="http://www.cirseiu.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cirseiu.org</link>
	<description>Committee of Interns and Residents</description>
	<lastBuildDate>Fri, 24 May 2013 14:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>National Convention Recap</title>
		<link>http://www.cirseiu.org/convention2013/</link>
		<comments>http://www.cirseiu.org/convention2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 21:55:44 +0000</pubDate>
		<dc:creator>jaltenor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[front banner]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13467</guid>
		<description><![CDATA[Every May, CIR delegates and executive committee members gather to set the union’s course for the coming year. Click here for convention including videos, pictures and quotes from your delegates and continue the conversation on Facebook and Twitter.]]></description>
				<content:encoded><![CDATA[<p>Every May, CIR delegates and executive committee members gather to set the union’s course for the coming year. Click here for convention including videos, pictures and quotes from your delegates and continue the conversation on Facebook and Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/convention2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychiatrist Needed: Staten Island, NY</title>
		<link>http://www.cirseiu.org/2013/05/22/psychiatrist-needed-staten-island-ny/</link>
		<comments>http://www.cirseiu.org/2013/05/22/psychiatrist-needed-staten-island-ny/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:22:50 +0000</pubDate>
		<dc:creator>jaltenor</dc:creator>
				<category><![CDATA[Open Positions]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13445</guid>
		<description><![CDATA[The ACT team psychiatrist diagnoses and treats mental illness and promotes mental health for the entire ACT team caseload. He writes initial psychiatric evaluations for new clients, annual psychiatric evaluations and monthly progress notes for entire ACT caseload. He orders ...]]></description>
				<content:encoded><![CDATA[<p>The ACT team psychiatrist diagnoses and treats mental illness and promotes mental health for the entire ACT team caseload. He writes initial psychiatric evaluations for new clients, annual psychiatric evaluations and monthly progress notes for entire ACT caseload. He orders appropriate laboratory tests such as Lithium, Depakote, or Tegretol levels, metabolic profiles and blood counts as needed. He also examines lab reports and medical reports from others to determine clients’ general health and to determine if medications are causing adverse metabolic effects. He consults and makes referrals to other physicians or health care providers as may be necessary. He prescribes and renews medications for the entire ACT caseload. He works in consultation and coordination with the team Nurse and other ACT team members. He meets with the entire ACT team several days per week and provides medical and psychiatric input. He reviews and signs treatment plans and other documents which require review or certification by a physician. <span style="font-size: 13px;">The position is part-time (24 hours per week) with a patient load of 68 who must be seen on a monthly basis.</span></p>
<p>VOLUNTEERS OF AMERICA &#8211; GREATER NEW YORK<br />
POSITION TITLE: Psychiatrist<br />
POSITION CODE FROM HR: xxx761<br />
FLSA STATUS: Exempt<br />
CONTACT: Gerard Serpico, HR Manager, <a href="mailto:gserpico@voa-gny.org" target="_blank">gserpico@voa-gny.org</a></p>
<p>The Psychiatrist is responsible for the completion of mental health status reports necessary for placement of clients in hospitals, community-based programs and residential settings. He/she may provide other assistance appropriate to his/her education and experience.</p>
<p>MINIMUM QUALIFICATIONS:</p>
<p>A license to practice medicine in the State of New York, board certification or eligibility in psychiatry and a minimum of five years of clinical experience.</p>
<p>PRINCIPAL RESPONSIBILITIES:</p>
<p>1. Perform mental status reports on clients as needed.<br />
2. Assist in the development of client-specific treatment plans, including prescriptions, as appropriate.<br />
3. Serve as a consulting resource to other staff.<br />
4. Conduct in-service training for clinical and direct care staff.<br />
5. Perform other related duties as required.</p>
<p>EFFECT ON END RESULTS:</p>
<p>1. All necessary psychiatric evaluations are performed in a timely fashion.<br />
2. The psychiatric needs of the client population are adequately assessed and appropriate treatment plans are developed and implemented.<br />
3. Staff is knowledgeable of and sensitive to the psychiatric needs of the client population.<br />
4. Staff are appropriately trained.<br />
5. Related duties are performed completely, accurately and on time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/2013/05/22/psychiatrist-needed-staten-island-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from Dean David Nash</title>
		<link>http://www.cirseiu.org/2013/05/16/a-message-from-dean-david-nash/</link>
		<comments>http://www.cirseiu.org/2013/05/16/a-message-from-dean-david-nash/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:58:04 +0000</pubDate>
		<dc:creator>Heather Appel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13262</guid>
		<description><![CDATA[I&#8217;m very pleased to announce that we are offering CIR members a discounted corporate rate for our online Masters programs in Healthcare Quality and Safety, Health Policy, and Applied Health Economics and Outcomes Research. The special corporate rate also applies ...]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 200px"><img class="    " style="border: 1px solid black; margin: 3px 8px;" alt="" src="http://www.cirseiu.org/files/2013/05/DeanNash.jpg" width="190" height="202" /><p class="wp-caption-text">Dean David Nash, Jefferson School of Population Health</p></div>
<p>I&#8217;m very pleased to announce that we are offering CIR members a discounted corporate rate for our online Masters programs in Healthcare Quality and Safety, Health Policy, and Applied Health Economics and Outcomes Research. The special corporate rate also applies to our Certificate programs in these areas and to our new Certificate in Population Health, a special program geared to the physician leader of the 21st century!</p>
<p>Online degree programs offered through the <a href="http://www.jefferson.edu/population_health.html">Jefferson School of Population Health </a>are taught by experienced practitioners from all areas of the healthcare industry and connect students with colleagues from all over the country who bring a wealth of experience to the online classroom. Although structured around weekly schedules, our courses are entirely asynchronous, so you can participate anytime and from anywhere during the week. They are an ideal way to enhance your knowledge, obtain meaningful skills, and acquire new credentials for the changing healthcare market while completing clinical training.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/2013/05/16/a-message-from-dean-david-nash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the CIR National Convention Online!</title>
		<link>http://www.cirseiu.org/convention2013/</link>
		<comments>http://www.cirseiu.org/convention2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:05:52 +0000</pubDate>
		<dc:creator>Erin Malone</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[front banner]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13339</guid>
		<description><![CDATA[Every May, CIR delegates and executive committee members gather to set the union's course for the coming year.  This year, you can join your elected representatives in Boston as we livestream, live tweet and post to facebook all aspects of the convention.  ]]></description>
				<content:encoded><![CDATA[Every May, CIR delegates and executive committee members gather to set the union's course for the coming year.  This year, you can join your elected representatives in Boston as we livestream, live tweet and post to facebook all aspects of the convention.  ]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/convention2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNM Resident Physicians Publish Journal of Quality Improvement in Healthcare</title>
		<link>http://www.cirseiu.org/2013/05/09/unm-resident-physicians-publish-journal-of-quality-improvement-in-healthcare/</link>
		<comments>http://www.cirseiu.org/2013/05/09/unm-resident-physicians-publish-journal-of-quality-improvement-in-healthcare/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:00:04 +0000</pubDate>
		<dc:creator>Heather Appel</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[QI]]></category>
		<category><![CDATA[UNM]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13328</guid>
		<description><![CDATA[The more than 550 resident physicians at the University of New Mexico Hospital are the lifeblood of the hospital and the first line of contact for most of the patients who come in for treatment. With over 90,000 ER visits and over ...]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;"><a href="http://www.cirseiu.org/files/2013/04/UNM-QI-Journal-Cover.jpg"><img class=" wp-image-13244 alignright" alt="UNM QI Journal Cover" src="http://www.cirseiu.org/files/2013/04/UNM-QI-Journal-Cover-231x300.jpg" width="208" height="270" /></a></span></p>
<p>The more than 550 resident physicians at the University of New Mexico Hospital are the lifeblood of the hospital and the first line of contact for most of the patients who come in for treatment. With over 90,000 ER visits and over 27,000 admissions a year, they have little down time. Add to that keeping up with the latest medical knowledge, studying for board exams, and planning their careers – it’s no small undertaking.</p>
<p><span style="font-size: 13px; line-height: 19px;">Despite all these demands, a large number of residents have trained their sights on ways to make patient care safer and more efficient.  Those initiatives, called Quality Improvement (QI) projects, were written up in the<a href="http://www.cirseiu.org/unmjournal"><em> University Of New Mexico Journal of Quality Improvement In Healthcare</em></a>, published in May 2013. The journal was the brainchild of members of the Committee of Interns and Residents (CIR), the union representing UNM residents. It’s the first publication of its kind – a resident-produced journal devoted to Quality Improvement projects.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">“Residency offers very little in the way of formal training on the skills needed to prevent harm to our patients or on how to deliver the best possible care. Up to 98,000 patients die every year in the United States due to systems failures, lack of training on practical skills and inadequate patient safety protocols,” wrote Dr. Jimmy Heilman, an Emergency Medicine resident and editor of the journal, in his introduction. “[This journal] showcases the ways residents have used their energy and time to make the UNMH healthcare system more patient-centered, efficient and safe.”</span></p>
<p><span style="font-size: 13px; line-height: 19px;">The journal presents 15 QI projects, overwhelmingly developed by resident physicians. Pharmacy residents also participated in the journal, submitting a case study of a project designed to reduce medication errors during transitions of care.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">One resident-led initiative sought to improve the patient handoff process in the Emergency Department. Nationally, an estimated 80% of all serious medical error events arise from communication breakdowns between caregivers during handoffs. By standardizing the procedure and educating residents, the residents were able to improve communication and coordination.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">Other projects published in the journal aimed to improve patient satisfaction and reduce wait times at UNM GI/Endoscopy and reduce the number of ER patients who “bounce back” within 72 hours of being treated.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">&#8220;The future of our health care system is in the hands of our trainees. We hope that we are training physicians who are capable of going forward with their careers literate in the language of quality improvement, capable of contributing and leading to process improvement initiatives, and driven by need to improve the health care systems in which they work.” wrote Dr. Betty Chang, Associate Dean for Graduate Medical Education at the University of New Mexico.</span></p>
<p><strong> <span style="font-size: 13px; line-height: 19px;">A PDF of the journal can be found at </span><a style="font-size: 13px; line-height: 19px;" href="http://www.cirseiu.org/unmjournal" target="_blank">www.cirseiu.org/unmjournal</a></strong></p>
<p><strong><span style="font-size: 13px; line-height: 19px;"> </span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/2013/05/09/unm-resident-physicians-publish-journal-of-quality-improvement-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominees Sought for Family Medicine-focused Fellowship</title>
		<link>http://www.cirseiu.org/2013/05/03/nominees-sought-for-family-medicine-focused-fellowship/</link>
		<comments>http://www.cirseiu.org/2013/05/03/nominees-sought-for-family-medicine-focused-fellowship/#comments</comments>
		<pubDate>Fri, 03 May 2013 22:44:51 +0000</pubDate>
		<dc:creator>Heather Appel</dc:creator>
				<category><![CDATA[Open Positions]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13286</guid>
		<description><![CDATA[The IOM and American Board of Family Medicine have established a fellowship program to enable talented, early-career health policy or health science scholars in the field of family medicine to participate in IOM&#8217;s work and to further their careers as future ...]]></description>
				<content:encoded><![CDATA[<p>The IOM and American Board of Family Medicine have established a fellowship program to enable talented, early-career health policy or health science scholars in the field of family medicine to participate in IOM&#8217;s work and to further their careers as future leaders in the field.</p>
<p>Scholars awarded the new James C. Puffer, M.D./American Board of Family Medicine Fellowship will assist in the work of an IOM study committee or roundtable for a two-year period.  In addition, fellows will be invited to IOM&#8217;s annual meeting and will take part in a weeklong policy-intensive orientation in Washington, D.C. These activities will introduce the fellows to a variety of perspectives, including those of legislators, government officials, industry, patient interest groups, scientists, and health professionals.</p>
<p>Applications are due June 1. More information is available on the <a href="http://www.iom.edu/Activities/Education/PufferABFMFellowship.aspx">Institute of Medicine website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/2013/05/03/nominees-sought-for-family-medicine-focused-fellowship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNM Residents Publish Journal of Quality Improvement in Healthcare</title>
		<link>http://www.cirseiu.org/2013/04/30/unm-residents-publish-journal-of-quality-improvement-in-healthcare/</link>
		<comments>http://www.cirseiu.org/2013/04/30/unm-residents-publish-journal-of-quality-improvement-in-healthcare/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 21:16:08 +0000</pubDate>
		<dc:creator>Heather Appel</dc:creator>
				<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[front featured]]></category>
		<category><![CDATA[front promo]]></category>
		<category><![CDATA[QI]]></category>
		<category><![CDATA[UNM]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13243</guid>
		<description><![CDATA[For the second year, CIR members at the University of New Mexico published a Journal of Quality Improvement, highlighting 15  completed and in-progress QI projects, as well as commentaries from the Vice Chair for Quality and Compliance and the assistant Dean ...]]></description>
				<content:encoded><![CDATA[<div id="attachment_13244" class="wp-caption alignright" style="width: 241px"><a href="http://www.cirseiu.org/files/2013/04/QI-Journalfinal-COLOR.pdf"><img class="size-medium wp-image-13244  " style="border: 1px solid black;" title="UNM Journal of Quality Improvement in Healthcare" alt="UNM QI Journal Cover" src="http://www.cirseiu.org/files/2013/04/UNM-QI-Journal-Cover-231x300.jpg" width="231" height="300" /></a><p class="wp-caption-text">UNM Journal of Quality Improvement in Healthcare, 2nd edition</p></div>
<p><span style="font-size: 13px; line-height: 19px;">For the second year, CIR members at the University of New Mexico published a Journal of Quality Improvement, highlighting 15  completed and in-progress QI projects, as well as commentaries from the </span><span style="font-size: 13px; line-height: 19px;">Vice Chair for Quality and Compliance and the assistant Dean for GME. </span></p>
<p><span style="font-size: 13px; line-height: 19px;">The featured QI projects were overwhelmingly developed by resident physicians, with contributions from eight different departments, as well as pharmacy residents. </span></p>
<p><a style="font-size: 13px; line-height: 19px;" href="http://www.cirseiu.org/files/2013/04/QI-Journalfinal-COLOR.pdf"><strong><img alt="" src="http://www.cchgroup.com/opencms/opencms/web/TAA/Shared/images/tiny-pdf-icon.gif" /> Download the journal</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/2013/04/30/unm-residents-publish-journal-of-quality-improvement-in-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson School of Population Health Offers Discounted Tuition to CIR Members</title>
		<link>http://www.cirseiu.org/2013/04/30/new-benefit-jefferson-school-of-population-health/</link>
		<comments>http://www.cirseiu.org/2013/04/30/new-benefit-jefferson-school-of-population-health/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:54:30 +0000</pubDate>
		<dc:creator>jaltenor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13225</guid>
		<description><![CDATA[CIR and the Jefferson School of Population Health are collaborating to offer residents the opportunity to enroll in Jefferson’s online master degree and certificate programs in Healthcare Quality and Safety; Health Policy; and Applied Health Economics and Outcomes Research at a ...]]></description>
				<content:encoded><![CDATA[<p>CIR and the Jefferson School of Population Health are collaborating to offer residents the opportunity to enroll in Jefferson’s online master degree and certificate programs in Healthcare Quality and Safety; Health Policy; and Applied Health Economics and Outcomes Research at a significantly reduced cost.</p>
<p><strong>Online Degree Programs:</strong></p>
<p><a href="http://www.jefferson.edu/population_health/academic_programs/quality_safety.html" target="_blank">Master of Science in Healthcare Quality &amp; Safety (MS-HQS)</a><br />
<a href="http://www.jefferson.edu/population_health/academic_programs/health_policy.html" target="_blank">Master of Science in Health Policy (MS-HP)</a><br />
<a href="http://www.jefferson.edu/population_health/academic_programs/ahe.html">Master of Science in Applied Health Economics and Outcomes Research (MS-AHEOR)</a></p>
<p><strong>Online Certificate Programs:</strong></p>
<p><a href="http://www.jefferson.edu/population_health/academic_programs/certificate_programs.html">Graduate Certificate in Health Policy</a><br />
<a href="http://www.jefferson.edu/population_health/academic_programs/certificate_programs.html">Graduate Certificate in Healthcare Quality &amp; Safety</a></p>
<p>CIR members will receive 15% off the regular per credit tuition rate. If a minimum number of members enroll, the discount will be even greater. The regular per credit tuition rate for the current academic year is $957.</p>
<p>For degree programs which require 39 credits, this amounts to a total savings of approximately $5,500. For certificate programs which require 18 credits, this amounts to a total savings of approximately $2,500. Housestaff may access different CIR negotiated benefits to pay for part of the tuition costs associated with enrolling in either a degree or certificate program. Please<a href="http://www.cirseiu.org/benefits"> find your hospital’s benefits page </a>and check your CIR contract to determine whether additional education funds are available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/2013/04/30/new-benefit-jefferson-school-of-population-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2-Week NIMHD Translational Health Disparities Course deadline 5/15/13</title>
		<link>http://www.cirseiu.org/2013/04/23/2-week-nimhd-translational-health-disparities-course-deadline-51513/</link>
		<comments>http://www.cirseiu.org/2013/04/23/2-week-nimhd-translational-health-disparities-course-deadline-51513/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 14:58:01 +0000</pubDate>
		<dc:creator>jaltenor</dc:creator>
				<category><![CDATA[Open Positions]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13168</guid>
		<description><![CDATA[This two-week intensive course will provide introduction in the principles and practice of health disparities research. With a focus on concepts, methods, key issues, and applications, this course aims to provide the knowledge and research tools needed to conduct and ...]]></description>
				<content:encoded><![CDATA[<p>This two-week intensive course will provide introduction in the principles and practice of health disparities research. With a focus on concepts, methods, key issues, and applications, this course aims to provide the knowledge and research tools needed to conduct and develop translational and transdisciplinary research and interventions to eliminate health disparities. The course content will be developed in the context of the history of health and health disparities in the United States. Biological and non-biological determinants of health will be addressed, and a range of social, political, economic, cultural, and legal theories related to health disparities will be covered.</p>
<p>A number of theoretical frameworks will be used for investigating, evaluating, and discussing health disparities research, and these will address policy and evidence-based practices. Social determinants of health and related conditions within selected health disparity populations will be discussed. The course will also focus on integration of various disciplines (including biological, social, behavioral, physical, and environmental sciences, and law and economics) to understand science, practice, and policy issues. Classes will begin with lectures from nationally and internationally recognized experts from diverse disciplines. Lectures will be followed by panel discussions to explore the module content with some degree of analytic objectivity. Questions and issues that are most relevant to select communities or populations will be chosen by course participants for debate. At the end of the course, each participant may elect to formulate a work plan for innovative health disparities activities in his/her chosen area.</p>
<p><b>Target Audience</b></p>
<ul>
<li>Health care/public health professionals</li>
<li>Public policy professionals</li>
<li>Academic Researchers</li>
<li>Members of community-based and faith-based organizations</li>
<li>Scientists engaged in health disparities research and activities</li>
</ul>
<p><b>Application Deadline:</b> Wednesday, May 15, 2013</p>
<p><b>Session Dates:</b> August 5 &#8211; August 16, 2013 [8:30am - 5pm, daily]</p>
<p><b>Location:</b> NIH Campus, Bethesda, MD</p>
<p><b>How to Apply:</b> To submit an application<a href="http://www.nimhd.nih.gov/nimhd_translational_course_3rd.html"> CLICK HERE.</a> (Applications will only be accepted on-line.)</p>
<p><b>Application Submission Period:</b> March 15 &#8211; May 15, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/2013/04/23/2-week-nimhd-translational-health-disparities-course-deadline-51513/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You QI Cool?</title>
		<link>http://www.cirseiu.org/2013/04/19/are-you-qi-cool/</link>
		<comments>http://www.cirseiu.org/2013/04/19/are-you-qi-cool/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 22:31:15 +0000</pubDate>
		<dc:creator>Michael Kantrowitz, DO</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Patient Safety]]></category>
		<category><![CDATA[Physicians' Perspective]]></category>
		<category><![CDATA[Quality Improvement]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[front recent]]></category>
		<category><![CDATA[Kantrowitz]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pelegano]]></category>
		<category><![CDATA[QI]]></category>
		<category><![CDATA[QIIQ]]></category>

		<guid isPermaLink="false">http://www.cirseiu.org/?p=13160</guid>
		<description><![CDATA[[The following appeared on the blog Educate the Young, a blog started by Dr. David Mayer of MedStar Health to promote discussions of patient safety and transparency in health care.]  By Michael Kantrowitz, DO (Guest Author and Chief Resident, Maimonides ...]]></description>
				<content:encoded><![CDATA[<p><em>[The following appeared on the blog <a href="http://educatetheyoung.wordpress.com/2013/04/18/are-you-qi-cool/">Educate the Young</a>, a blog started by Dr. David Mayer of MedStar Health to promote discussions of patient safety and transparency in health care.] </em></p>
<h1><a href="http://www.cirseiu.org/files/2013/04/photo-7.jpg"><img class="size-medium wp-image-13161 alignright" alt="CIR members showing QI is cool" src="http://www.cirseiu.org/files/2013/04/photo-7-300x224.jpg" width="300" height="224" /></a></h1>
<p>By Michael Kantrowitz, DO (Guest Author and Chief Resident, Maimonides Medical Center)</p>
<p>It seems that there are a growing number of residents out there who are.</p>
<p>This past weekend, the Committee of Interns and Residents (CIR) hosted an event called “<a href="http://www.cirseiu.org/2013/04/11/resident-physicians-raise-their-qi-iqs/">What’s Your QI IQ? Resident Physicians as Quality Improvement Leaders</a>” in New York City. The program was developed as a partnership between the CIR Policy and Education Initiative and the Healthcare Transformation Project of Cornell University.</p>
<p>The day kicked off with introductions by Dr. Svjetlana Lozo, an ob/gyn resident from Maimonides Medical Center in Brooklyn and Dr. Rick Gustave, an emergency medicine resident at Lincoln Hospital in the Bronx. They described the push towards improved quality, safety, and transparency in medical practice and the central role that residents are beginning to play in leading that charge. Next up was Dr. James Pelegano who is an assistant professor and director of the master’s program in healthcare quality and safety at the Jefferson School of Population Health. Dr. Pelegano discussed his own experience in quality improvement in practice as a neonatologist. He then led us in a root cause analysis exercise using the recent death of <a href="http://www.nytimes.com/2012/07/12/nyregion/in-rory-stauntons-fight-for-his-life-signs-that-went-unheeded.html?ref=nyregion">Rory Staunton,</a> a pediatric patient who succumbed to sepsis as case example.</p>
<p>Breaking into small groups, we were asked to take on various roles of the multidisciplinary team members who were involved to try to identify the contributing factors that led to the delayed recognition of Rory’s ultimately fatal illness. Many residents had never participated in a root cause analysis before, which sparked much discussion over the clinical and communication issues that could be improved. Dr. Pelegano challenged us to think like a hospital’s administration and find a process improvement that could be implemented within two days. He also discussed tools such as flow charts, Ishikawa diagrams, and PDSA cycles which we could add to our arsenal.</p>
<p>We then heard from three residents at CIR represented hospitals who discussed projects they have worked on at their institutions.</p>
<ul>
<li>Dr. Constance Liu, an ob/gyn resident at Boston Medical Center, discussed efforts to improve resident education and adverse event reporting. Residents at her hospital have received a grant for this work.</li>
<li>Dr. Sepideh Sedgh, a pulmonary/critical care fellow, described the work that residents at Maimonides Medical Center have done as part of a joint quality partnership between CIR and the administration. Residents, including myself, took on the task of significantly improving the medication reconciliation process to make patient discharges safer</li>
<li>Finally Dr. Say Salomon an internal medicine resident from Woodhull Medical Center explained how their House Staff Safety Council has been enhancing patient care. One project he talked about was a resident-led program to reduce heart failure readmissions through better patient education.</li>
</ul>
<p>The day ended with an interactive discussion run by Jennifer Weiss, a public health consultant with SAE &amp; Associates. She led a workshop on developing and writing quality improvement and patient safety grant proposals using our own ideas for projects. I plan on using these skills as I look to find funding for future projects of my own.</p>
<p>It’s safe to say that we all left with a boost to our QI IQ and I’m looking forward to more events like this, which will train and challenge our generation of physicians to improve quality and safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cirseiu.org/2013/04/19/are-you-qi-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
