
CIR Delegate Elections are coming up in February and March at all of our hospitals around the country – find out more details about your election process, running for Delegate, and election dates and locations here:
| Hospital | Region | Date(s) | Details |
| Jackson Memorial Hospital | Florida | February 9, 10, 11 | Details |
| Boston Medical Center | Massachusetts | March 1 and 3 | Details |
| Cambridge Health Alliance | Massachusetts | February 25 and 26 | Details |
| Bergen Regional Medical Center | New Jersey | March 18 | Details |
| Christ Hospital | New Jersey | March 8 | Details |
| Hoboken University Medical Center | New Jersey | March 9 | Details |
| Jersey City Medical Center | New Jersey | March 11 | Details |
| Rowan-SOM | New Jersey | March 30 and 31 | Details |
| Rutgers-NJMS | New Jersey | March 2, 3, 4 | Details |
| Rutgers-RWJMS | New Jersey | March 10, 17, 18 | Details |
| University Hospital | New Jersey | March 23 | Details |
| University of New Mexico | New Mexico | February 23 and 24 | Details |
| Alameda County Medical Center | Northern California | February 24 and 26 | Details |
| UCSF Benioff Children’s Hospital Oakland | Northern California | February 25 | Details |
| Santa Clara Valley Medical Center | Northern California | March 3 and 4 | Details |
| Sutter Medical Center of Santa Rosa | Northern California | March 31 | Details |
| Valley Consortium for Medical Education | Northern California | February 24 | Details |
| Bellevue Hospital Center | New York | March 30 | Details |
| Bronx-Lebanon Hospital Center | New York | March 17 | Details |
| Brookdale Hospital Medical Center | New York | March 21 | Details |
| Coney Island Hospital | New York | March 11 | Details |
| Elmhurst Hospital | New York | ||
| Flushing Hospital Medical Center | New York | March 22 | Details |
| Harlem Hospital | New York | March 3 | Details |
| Interfaith Medical Center | New York | March 9 | Details |
| Institute for Family Health | New York | ||
| Jacobi Medical Center | New York | March 23 | Details |
| Jamaica Hospital Medical Center | New York | March 24 | Details |
| Kingsbrook Jewish Medical Center | New York | March 15 | Details |
| Kings County Hospital Center | New York | March 16 | Details |
| Lincoln Hospital Medical Center | New York | March 16 | Details |
| Maimonides Medical Center | New York | March 23 | Details |
| New York Methodist Hospital | New York | March 23 | Details |
| Metropolitan Hospital Center | New York | March 23 | Details |
| Montefiore Wakefield Division | New York | March 15 | Details |
| St. Barnabas Hospital | New York | March 16 | Details |
| St. John’s Episcopal Hospital | New York | March 31 | Details |
| St. Luke’s-Roosevelt Hospital | New York | March 30 | |
| Westchester Medical Center | New York | March 8 and 9 | Details |
| Woodhull Hospital | New York | March 15 | Details |
| Wyckoff Heights Medical Center | New York | March 31 | Details |
| California Hospital | Southern California | March 17 | Details |
| Harbor-UCLA Medical Center | Southern California | March 10 | Details |
| Kern Medical Center | Southern California | February 25 | Details |
| LAC+USC Medical Canter | Southern California | March 8 and 9 | Details |
| St. Mary Medical Center (Long Beach) | Southern California | March 2 | Details |
| Children’s National Medical Center | Washington, D.C. | March 9 and 10 | Details |
| St. Elizabeth’s Hospital | Washington, D.C. | March 16 and 23 | Details |








